Symbol | Company | Last | Chng. | % Chng. | Volume | $ Traded |
MEG | Media General Inc. Cl A | 1.2 | -0.11 | -8.40% | 325,388 | 390,466 |
CHC | China Hydroelectric Corp. ADS | 1.75 | -0.15 | -7.89% | 18,404 | 32,207 |
BXC | BlueLinx Holdings Inc. | 1.28 | -0.05 | -3.76% | 31,292 | 40,054 |
GAZ | iPath Dow Jones UBS Natural Gas SubindexTotal Return ETN | 5.46 | -0.16 | -2.85% | 112,073 | 611,919 |
UNG | United States Natural Gas Fund L.P. | 8.74 | -0.22 | -2.46% | 8.29M | 72.58M |
UNL | United States 12 Month Natural Gas Fund LP | 27.41 | -0.47 | -1.68% | 10,949 | 300,222 |
MTS | Montgomery Street Income Securities Inc. | 15.15 | -0.2 | -1.30% | 7,157 | 108,429 |
PDS | Precision Drilling Corp. | 9.1 | 0.5 | 5.81% | 3.45M | 31.36M |
LBF | DWS Global High Income Fund Inc. | 6.87 | 0 | 0.00% | 21,351 | 146,681 |
VPG | Vishay Precision Group Inc. | 13.64 | -0.05 | -0.37% | 28,826 | 393,187 |
OCT 05 – NYSE 52-Week Lows by % Price Loss
by
Leave a Reply
You must be logged in to post a comment.